|
PDF documents :CVResearch StatementTeaching Statement
I have recently earned my doctorate's degree in Computer Science from Luleå University of Technology. My dissertation work has mainly been focused on static predictability of garbage collected reactive real-time systems. Since 2004, I have been involved in the development of the programming language Timber.
| [1] | Martin Kero. Garbage Collection for Reactive Real-Time Systems. PhD thesis, Luleå University of Technology, October 2010. | |
| [2] | Martin Kero, Pawel Pietrzak, and Johan Nordlander. Live Heap Space Bounds for Real-Time Systems. In K. Ueda, editor, APLAS 2010, volume 6461 of Lecture Notes in Computer Science, pages 287-303. Springer-Verlag Berlin / Heidelberg, 2010. | |
| [3] | Martin Kero and Simon Aittamaa. Scheduling Garbage Collection in Realtime Systems. In CODES+ISSS '10: Proceedings of the 8th IEEE/ACM international conference on Hardware/software codesign and system synthesis, 2010. | |
| [4] | Martin Kero. Garbage Collecting Reactive Real-Time Systems. Licentiate thesis, Luleå University of Technology, 2007. | |
| [5] | Martin Kero, Johan Nordlander, and Per Lindgren. A Correct and Useful Incremental Copying Garbage Collector. In Proceedings of the 2007 international symposium on Memory Management (ISMM'07), Montréal, Québec, Canada, October 2007. | |
| [6] | Per Lindgren, Johan Nordlander, Martin Kero, and Johan Eriksson. Robust Real-Time Applications in Timber. In Proceedings of the 2006 IEEE international conference on Electro/Information Technology, pages 191-196, May 2006. | |
| [7] | Martin Kero. Garbage Collection in the Reactive Deadline-Driven Environment of Timber. Master's thesis, Luleå University of Technology, 2005. | |
| [8] | Martin Kero, Per Lindgren, and Johan Nordlander. Timber as an RTOS for Small Embedded Devices. In Proceedings of the first workshop on Real-World Wireless Sensor Networks REALWSN'05, 2005. |
This page was last updated November 19, 2010.